Single Family for Sale: 8503 Florence Avenue, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 8503 Florence Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Price Adjustment | $314,999 | 0.32% |
10/30/2024 | Price Adjustment | $315,999 | 0.16% |
10/24/2024 | Price Adjustment | $316,500 | 0.31% |
10/17/2024 | Price Adjustment | $317,500 | 0.31% |
10/10/2024 | Price Adjustment | $318,500 | 0.31% |
10/03/2024 | Price Adjustment | $319,500 | 0.31% |
09/26/2024 | Price Adjustment | $320,500 | 0.31% |
09/19/2024 | Price Adjustment | $321,500 | 0.31% |
09/12/2024 | Price Adjustment | $322,500 | 0.31% |
09/05/2024 | Price Adjustment | $323,500 | 0.31% |
08/29/2024 | Price Adjustment | $324,500 | 0.15% |
08/22/2024 | Price Adjustment | $325,000 | 0.31% |
08/15/2024 | Price Adjustment | $326,000 | 0.31% |
08/09/2024 | Price Adjustment | $327,000 | 0.15% |
08/01/2024 | Price Adjustment | $327,500 | 0.27% |
07/26/2024 | Price Adjustment | $328,400 | 0.30% |
07/11/2024 | Price Adjustment | $329,400 | 0.30% |
06/28/2024 | Price Adjustment | $330,400 | 0.30% |
06/19/2024 | Price Adjustment | $331,400 | 0.30% |
06/12/2024 | Price Adjustment | $332,400 | 0.30% |
06/06/2024 | Price Adjustment | $333,400 | 0.30% |
05/29/2024 | Price Adjustment | $334,400 | 0.15% |
05/10/2024 | Listing Price | $334,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
8503 Florence Avenue (MLS #24028954) is a 1 story single family home located in St Louis, MO. This single family home is 1,460 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 99 years old. This property was listed on 11/01/2024 and has been priced for sale at $314,999.
Nearby zip codes are 63108, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Rock Hill and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: William R Leahy Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |